Description
Male, Student, Corporate Single working professional,
Sharing Type | Category | Rupees | Cost |
Twin Sharing | A/C | 11500 | Per Month |
Three Sharing | A/C | 9500 | Per Month |
Four Sharing | A/C | 8500 | Per Month |
Five Sharing | A/C | 7500 | Per Month |
Twin Sharing | Non A/C | 10500 | Per Month |
Three Sharing | Non A/C | 8500 | Per Month |
Four Sharing | Non A/C | 7500 | Per Month |
Five Sharing | Non A/C | 7000 | Per Month |
Additional Details
- Laundry
- yes
- DTH
- yes
- Food
- yes
- Wi Fi
- yes
- Wardrobe
- yes
- Bed
- yes
- Mattress
- yes
- Pillow
- yes
- Bed Sheet
- yes
- R O Water
- yes
- Daily Cleaning
- yes
- Hot Water
- yes
- Security Services
- yes
- Locker Facility
- yes
- Parking
- yes