Description
Sharing Type | Category | Rupees | Cost |
Single Sharing | A/C | 12000 | Per Month |
Twin Sharing | A/C | 7500 | Per Month |
Three Sharing | A/C | 6000 | Per Month |
Single Sharing | Non A/C | 7000 | Per Month |
Twin Sharing | Non A/C | 6000 | Per Month |
Three Sharing | Non A/C | 6000 | Per Month |
Additional Details
- DTH
- Yes
- Food
- Yes
- Wi-Fi
- Yes
- Wardrobe
- Yes
- Bed
- Yes
- Mattresses
- Yes
- Pillow
- Yes
- R O Water
- Yes
- Daily Cleaning
- Yes
- Security Guard
- Yes
- Parking
- Yes
- Light Bill
- Extra Cost
- Doctor On Call
- Extra Cost
- Cab Hire
- Extra Cost